| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, |
| Club |
| 3, 18.01.2009 | |||||||||||
| AAT;, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narrogin Airfield | 0.0 km | 000° | Cylinder R=3281ft | ||||||||
| Kulin | 104.0 km | 075° | Cylinder R=20.0km | ||||||||
| Quairading | 102.4 km | 316° | Cylinder R=20.0km | ||||||||
| Narrogin Airfield | 105.7 km | 196° | Cylinder R=4921ft | ||||||||
| Total: | 243.3km/382.2km | ||||||||||

Powered by SeeYou